Career Singles Titles: Career Doubles titles: | Career matches won: 565 Career matches lost: 260 | Year to date matches Won: Year to date matches lost: |
Current 52 week rank for singles: 7 | High rank for singles: 2 | High rank for doubles: 1 |
Current 52 week rank for doubles: 9 | High rank date for singles: 11 April 2005 | High rank date for doubles: 4 July 2005 |
Career prize money: $ USD | Year to date prize money for singles: $ USD | Year to date prize money for doubles: $ USD |
Grand Slam Singles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2002 | QF | - | - | - |
2003 | QF | - | - | - |
2004 | QF | - | - | - |
2005 | QF | - | - | - |
2006 | SF | - | - | RUP |
2007 | SF | SF | - | SF |
2008 | QF | QF | - | - |
2009 | - | SF | - | SF |
2010 | - | RUP | - | SF |
2011 | QF | QF | - | QF |
2012 | QF | SF | - | - |
2013 | QF | QF | - | - |
2014 | QF | - | - | - |
Grand Slam Doubles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2002 | RUP | - | - | - |
2003 | RUP | - | - | - |
2004 | RUP | - | - | - |
2005 | RUP | - | - | - |
2006 | RUP | - | - | RUP |
2007 | RUP | RUP | - | RUP |
2008 | RUP | RUP | - | - |
2009 | - | RUP | RUP | RUP |
2010 | - | RUP | WON | WON |
2011 | WON | WON | WON | WON |
2012 | WON | RUP | RUP | - |
2013 | RUP | RUP | RUP | - |
2014 | RUP | - | RUP | - |
US Open Singles Results | |||||||
  | R1 | R2 | R3 | R4 | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |