Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 5 Career matches lost: 8 | Year to date matches Won: 0 Year to date matches lost: 2 |
Current 52 week rank for singles*: 334 | High rank for singles*: 274 | High rank for doubles: 61 |
Current 52 week rank for doubles: 61 | High rank date for singles: 25 July 2011 | High rank date for doubles: 8 September 2014 |
Career prize money: $200,141 USD | Year to date prize money for singles: $19,854 USD | Year to date prize money for doubles: $72,978 USD |
Grand Slam Doubles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2014 | 3RD | 1ST | 1ST | 3RD |
US Open Singles Results | |||||||
  | R1 | R2 | R3 | R4 | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |