Career Singles Titles: 0 Career Doubles titles: 1 | Career matches won: 5 Career matches lost: 4 | Year to date matches Won: 0 Year to date matches lost: 0 |
Current 52 week rank for singles*: 868 | High rank for singles*: 299 | High rank for doubles: 68 |
Current 52 week rank for doubles: 68 | High rank date for singles: 11 August 2008 | High rank date for doubles: 8 September 2014 |
Career prize money: $202,822 USD | Year to date prize money for singles: $755 USD | Year to date prize money for doubles: $39,375 USD |
Grand Slam Doubles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2014 | - | - | - | 2ND |
US Open Singles Results | |||||||
  | R1 | R2 | R3 | R4 | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |