Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 3 Career matches lost: 8 | Year to date matches Won: 1 Year to date matches lost: 2 |
Current 52 week rank for singles*: 404 | High rank for singles*: 295 | High rank for doubles: 48 |
Current 52 week rank for doubles: 51 | High rank date for singles: 6 May 2013 | High rank date for doubles: 9 June 2014 |
Career prize money: $247,630 USD | Year to date prize money for singles: $25,518 USD | Year to date prize money for doubles: $98,540 USD |
Grand Slam Doubles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2014 | 2ND | 3RD | 3RD | 2ND |
US Open Singles Results | |||||||
  | R1 | R2 | R3 | R4 | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |