Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 0 Career matches lost: 0 | Year to date matches Won: 0 Year to date matches lost: 0 |
Current 52 week rank for singles*: 2063 | High rank for singles*: 1652 | High rank for doubles: 1755 |
Current 52 week rank for doubles: 1755 | High rank date for singles: 10 September 2012 | High rank date for doubles: 8 September 2014 |
Career prize money: $1,268 USD | Year to date prize money for singles: $484 USD | Year to date prize money for doubles: $376 USD |
US Open Singles Results | |||||||
  | R1 | R2 | R3 | R4 | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |