Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 15 Career matches lost: 35 | Year to date matches Won: 0 Year to date matches lost: 5 |
Current 52 week rank for singles*: 142 | High rank for singles*: 87 | High rank for doubles: 564 |
Current 52 week rank for doubles: 1202 | High rank date for singles: 17 January 2011 | High rank date for doubles: 25 May 2009 |
Career prize money: $795,446 USD | Year to date prize money for singles: $133,139 USD | Year to date prize money for doubles: $1,032 USD |
Grand Slam Singles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2009 | - | - | - | 2ND |
2010 | 2ND | - | 2ND | - |
2011 | 1ST | 2ND | - | 2ND |
2014 | - | - | 1ST | - |
US Open Singles Results | |||||||
  | R1 | R2 | R3 | R4 | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |